A round bar curves continuously into two matching mounting legs. The Stainless Bent Bar Pull is a stainless steel cabinet pull. Choose from 14 sizes. For replacement pulls, match the center-to-center measurement to the existing screw holes. Supplied screw pack: M4. Mounting hardware is included. Select a size and finish to see its manufacturer part number, dimensions, UPC and price.
Dimensions
| Center-to-center | Overall length | Width | Projection | Base dimensions |
|---|---|---|---|---|
| 3" c-c / 8 mm diameter | 3 5/16" | 5/16" | 1 3/16" | 5/16" x 5/16" |
| 3 3/4" c-c / 8 mm diameter | 4 1/8" | 5/16" | 1 3/16" | 5/16" x 5/16" |
| 5 1/16" c-c / 8 mm diameter | 5 3/8" | 5/16" | 1 3/16" | 5/16" x 5/16" |
| 6 5/16" c-c / 8 mm diameter | 6 5/8" | 5/16" | 1 3/16" | 5/16" x 5/16" |
| 7 9/16" c-c / 8 mm diameter | 7 7/8" | 5/16" | 1 3/16" | 5/16" x 5/16" |
| 8 13/16" c-c / 8 mm diameter | 9 1/8" | 5/16" | 1 3/16" | 5/16" x 5/16" |
| 11 11/32" c-c / 8 mm diameter | 11 5/8" | 5/16" | 1 3/16" | 5/16" x 5/16" |
| 3" c-c / 10 mm diameter | 3 3/8" | 3/8" | 1 7/16" | 3/8" x 3/8" |
| 3 3/4" c-c / 10 mm diameter | 4 3/16" | 3/8" | 1 7/16" | 3/8" x 3/8" |
| 5 1/16" c-c / 10 mm diameter | 5 7/16" | 3/8" | 1 7/16" | 3/8" x 3/8" |
| 6 5/16" c-c / 10 mm diameter | 6 7/16" | 3/8" | 1 7/16" | 3/8" x 3/8" |
| 7 9/16" c-c / 10 mm diameter | 7 15/16" | 3/8" | 1 7/16" | 3/8" x 3/8" |
| 8 13/16" c-c / 10 mm diameter | 9 1/8" | 3/8" | 1 7/16" | 3/8" x 3/8" |
| 11 11/32" c-c / 10 mm diameter | 11 3/4" | 3/8" | 1 7/16" | 3/8" x 3/8" |
Sizes, Finishes and Part Numbers
| Size | Finish | Manufacturer part | Price (USD) |
|---|---|---|---|
| 3" c-c / 8 mm diameter | Brushed Stainless Steel | SS23 | $6.71 |
| 3 3/4" c-c / 8 mm diameter | Brushed Stainless Steel | SS24 | $7.07 |
| 5 1/16" c-c / 8 mm diameter | Brushed Stainless Steel | SS25 | $7.43 |
| 6 5/16" c-c / 8 mm diameter | Brushed Stainless Steel | SS26 | $8.55 |
| 7 9/16" c-c / 8 mm diameter | Brushed Stainless Steel | SS27 | $9.50 |
| 8 13/16" c-c / 8 mm diameter | Brushed Stainless Steel | SS28 | $9.90 |
| 11 11/32" c-c / 8 mm diameter | Brushed Stainless Steel | SS29 | $12.47 |
| 3" c-c / 10 mm diameter | Brushed Stainless Steel | SS30 | $8.06 |
| 3 3/4" c-c / 10 mm diameter | Brushed Stainless Steel | SS31 | $9.59 |
| 5 1/16" c-c / 10 mm diameter | Brushed Stainless Steel | SS32 | $9.99 |
| 6 5/16" c-c / 10 mm diameter | Brushed Stainless Steel | SS33 | $11.52 |
| 7 9/16" c-c / 10 mm diameter | Brushed Stainless Steel | SS34 | $12.29 |
| 8 13/16" c-c / 10 mm diameter | Brushed Stainless Steel | SS35 | $13.64 |
| 11 11/32" c-c / 10 mm diameter | Brushed Stainless Steel | SS36 | $15.98 |




Reviews
There are no reviews yet.