Schaub Steamworks zinc cabinet pull in 8″, 6″ or 3-3/4″ (96 mm) mounting-center sizes, with four finishes.
Dimensions and Details
| SKU | Finish / design | Base Dimensions | Base Material | Center to Center | Finish | Overall Length | Projection | Thread / Screw Size |
|---|---|---|---|---|---|---|---|---|
| 79-8-15 | Satin Nickel | 5/8″ | Zinc | 8″ | Satin Nickel | 9-1/4″ | 1-3/8″ | 8/32 |
| 79-8-BBZ | Brushed Bronze | 5/8″ | Zinc | 8″ | Brushed Bronze | 9-1/4″ | 1-3/8″ | 8/32 |
| 79-8-DP-C | Distressed Pewter/Copper | 5/8″ | Zinc | 8″ | Distressed Pewter/Copper | 9-1/4″ | 1-3/8″ | 8/32 |
| 79-8-EBZ | Empire Bronze | 5/8″ | Zinc | 8″ | Empire Bronze | 9-1/4″ | 1-3/8″ | 8/32 |
| 79-6-15 | Satin Nickel | 1/2″ | Zinc | 6″ | Satin Nickel | 7″ | 1-1/4″ | 8/32 |
| 79-6-BBZ | Brushed Bronze | 1/2″ | Zinc | 6″ | Brushed Bronze | 7″ | 1-1/4″ | 8/32 |
| 79-6-DP-C | Distressed Pewter/Copper | 1/2″ | Zinc | 6″ | Distressed Pewter/Copper | 7″ | 1-1/4″ | 8/32 |
| 79-6-EBZ | Empire Bronze | 1/2″ | Zinc | 6″ | Empire Bronze | 7″ | 1-1/4″ | 8/32 |
| 79-15 | Satin Nickel | 1/2″ | Zinc | 3-3/4″ (96 mm) | Satin Nickel | 4-1/2″ | 1-1/4″ | 8/32 |
| 79-BBZ | Brushed Bronze | 1/2″ | Zinc | 3-3/4″ (96 mm) | Brushed Bronze | 4-1/2″ | 1-1/4″ | 8/32 |
| 79-DP-C | Distressed Pewter/Copper | 1/2″ | Zinc | 3-3/4″ (96 mm) | Distressed Pewter/Copper | 4-1/2″ | 1-1/4″ | 8/32 |
| 79-EBZ | Empire Bronze | 1/2″ | Zinc | 3-3/4″ (96 mm) | Empire Bronze | 4-1/2″ | 1-1/4″ | 8/32 |
Guides and Care
Mounting and installation
Standard US screws included. Thread: 8/32.
Care
Clean with a damp, non-abrasive cloth using mild dishwashing liquid and warm water. Wipe dry with a soft cloth. Avoid harsh cleaners and waxes, and remove water or soap residue.
Manufacturer warranty
For a warranty claim, contact the retailer with proof of purchase and a statement of the defect. Review the manufacturer’s full limited-warranty eligibility, exclusions and finish terms.
Manufacturer care guidance (PDF page 8)
Manufacturer limited warranty — full terms (PDF page 203)
Product Codes
| Finish | Size | SKU | UPC | Price |
|---|---|---|---|---|
| Satin Nickel | 8″ | 79-8-15 | 840439871662 | $32.00 |
| Brushed Bronze | 8″ | 79-8-BBZ | 840439871679 | $32.00 |
| Distressed Pewter/Copper | 8″ | 79-8-DP-C | 840439871686 | $32.00 |
| Empire Bronze | 8″ | 79-8-EBZ | 840439871693 | $32.00 |
| Satin Nickel | 6″ | 79-6-15 | 840439871624 | $25.60 |
| Brushed Bronze | 6″ | 79-6-BBZ | 840439871631 | $25.60 |
| Distressed Pewter/Copper | 6″ | 79-6-DP-C | 840439871648 | $25.60 |
| Empire Bronze | 6″ | 79-6-EBZ | 840439871655 | $25.60 |
| Satin Nickel | 3-3/4″ (96 mm) | 79-15 | 840439871570 | $16.80 |
| Brushed Bronze | 3-3/4″ (96 mm) | 79-BBZ | 840439871709 | $16.80 |
| Distressed Pewter/Copper | 3-3/4″ (96 mm) | 79-DP-C | 840439871716 | $16.80 |
| Empire Bronze | 3-3/4″ (96 mm) | 79-EBZ | 840439871723 | $16.80 |
The 8″ Distressed Pewter/Copper option uses code 79-8-DP-C, also written 79-8-DPC. The 6″ Distressed Pewter/Copper option uses code 79-6-DP-C, also written 79-6-DPC. The 3-3/4″ Distressed Pewter/Copper option uses code 79-DP-C, also written 79-DPC.















Reviews
There are no reviews yet.