Modo rectangular recessed zinc pulls with a 6-1/4″ × 2″ overall size and 5/8″ projection. Choose Gun Metal or Matte Black, or six mixed finish combinations. Two M4 × 12 break-off screws.
Dimensions and Details
| SKU | Finish / design | Base Dimensions | Base Material | Overall Dimensions | Projection | Thread / Screw Size |
|---|---|---|---|---|---|---|
| 1206-GM | Gun Metal | 6-1/8″ × 1-7/8″ | Zinc | 6-1/4″ × 2″ | 5/8″ | Two M4 × 12 break-off screws |
| 1206-MB | Matte Black | 6-1/8″ | Zinc | 6-1/4″ × 2″ | 5/8″ | Two M4 × 12 break-off screws |
| 1210-GM-MB | Gun Metal/Matte Black | 6-1/8″ | Zinc | 6-1/4″ × 2″ | 5/8″ | Two M4 × 12 break-off screws |
| 1210-GM-PRG | Gun Metal/Polished Rose Gold | 6-1/8″ | Zinc | 6-1/4″ × 2″ | 5/8″ | Two M4 × 12 break-off screws |
| 1210-GM-SSB | Gun Metal/Signature Satin Brass | 6-1/8″ | Zinc | 6-1/4″ × 2″ | 5/8″ | Two M4 × 12 break-off screws |
| 1210-MB-GM | Matte Black/Gun Metal | 6-1/8″ | Zinc | 6-1/4″ × 2″ | 5/8″ | Two M4 × 12 break-off screws |
| 1210-MB-PRG | Matte Black/Polished Rose Gold | 6-1/8″ | Zinc | 6-1/4″ × 2″ | 5/8″ | Two M4 × 12 break-off screws |
| 1210-MB-SSB | Matte Black/Signature Satin Brass | 6-1/8″ | Zinc | 6-1/4″ × 2″ | 5/8″ | Two M4 × 12 break-off screws |
Guides and Care
Mounting and installation
Two M4 × 12 break-off screws. Metric screws included.
Care
Clean with a damp, non-abrasive cloth using mild dishwashing liquid and warm water. Wipe dry with a soft cloth. Avoid harsh cleaners and waxes, and remove water or soap residue.
Manufacturer warranty
For a warranty claim, contact the retailer with proof of purchase and a statement of the defect. Review the manufacturer’s full limited-warranty eligibility, exclusions and finish terms.
Manufacturer care guidance (PDF page 8)
Manufacturer limited warranty — full terms (PDF page 203)
Product Codes
| Finish | Size | SKU | UPC | Price |
|---|---|---|---|---|
| Gun Metal | 6-1/4″ × 2″ | 1206-GM | 840439850438 | $64.00 |
| Matte Black | 6-1/4″ × 2″ | 1206-MB | 840439850445 | $64.00 |
| Gun Metal/Matte Black | 6-1/4″ × 2″ | 1210-GM-MB | 840439850575 | $64.00 |
| Gun Metal/Polished Rose Gold | 6-1/4″ × 2″ | 1210-GM-PRG | 840439850582 | $64.00 |
| Gun Metal/Signature Satin Brass | 6-1/4″ × 2″ | 1210-GM-SSB | 840439850599 | $64.00 |
| Matte Black/Gun Metal | 6-1/4″ × 2″ | 1210-MB-GM | 840439850605 | $64.00 |
| Matte Black/Polished Rose Gold | 6-1/4″ × 2″ | 1210-MB-PRG | 840439850612 | $64.00 |
| Matte Black/Signature Satin Brass | 6-1/4″ × 2″ | 1210-MB-SSB | 840439850629 | $64.00 |
The 6-1/4″ × 2″ Gun Metal/Matte Black option uses code 1210-GM-MB, also written 1210-GM/MB. The 6-1/4″ × 2″ Gun Metal/Polished Rose Gold option uses code 1210-GM-PRG, also written 1210-GM/PRG. The 6-1/4″ × 2″ Gun Metal/Signature Satin Brass option uses code 1210-GM-SSB, also written 1210-GM/SSB. The 6-1/4″ × 2″ Matte Black/Gun Metal option uses code 1210-MB-GM, also written 1210-MB/GM. The 6-1/4″ × 2″ Matte Black/Polished Rose Gold option uses code 1210-MB-PRG, also written 1210-MB/PRG. The 6-1/4″ × 2″ Matte Black/Signature Satin Brass option uses code 1210-MB-SSB, also written 1210-MB/SSB.











Reviews
There are no reviews yet.