Schaub Country solid brass cup pull with 6″ or 3″ mounting centers and a 3/4″ projection, in eight finishes.
Dimensions and Details
| SKU | Finish / design | Center to Center | Material | Thread / Screw Size | Overall Dimensions | Projection | Finish |
|---|---|---|---|---|---|---|---|
| 744-AN | Antique Nickel | 6″ | Solid Brass | 8/32 thread × 1″ | 6-5/8″ × 1″ | 3/4″ | Antique Nickel |
| 744-AUB | Aurora Bronze | 6″ | Solid Brass | 8/32 thread × 1″ | 6-5/8″ × 1″ | 3/4″ | Aurora Bronze |
| 744-FB | Flat Black | 6″ | Solid Brass | 8/32 thread × 1″ | 6-5/8″ × 1″ | 3/4″ | Flat Black |
| 744-10B | Oil Rubbed Bronze | 6″ | Solid Brass | 8/32 thread × 1″ | 6-5/8″ × 1″ | 3/4″ | Oil Rubbed Bronze |
| 744-26 | Polished Chrome | 6″ | Solid Brass | 8/32 thread × 1″ | 6-5/8″ × 1″ | 3/4″ | Polished Chrome |
| 744-PN | Polished Nickel | 6″ | Solid Brass | 8/32 thread × 1″ | 6-5/8″ × 1″ | 3/4″ | Polished Nickel |
| 744-SB | Satin Brass | 6″ | Solid Brass | 8/32 thread × 1″ | 6-5/8″ × 1″ | 3/4″ | Satin Brass |
| 744-15 | Satin Nickel | 6″ | Solid Brass | 8/32 thread × 1″ | 6-5/8″ × 1″ | 3/4″ | Satin Nickel |
| 743-AN | Antique Nickel | 3″ | Solid Brass | 8/32 thread × 1″ | 3-3/4″ × 1″ | 3/4″ | Antique Nickel |
| 743-AUB | Aurora Bronze | 3″ | Solid Brass | 8/32 thread × 1″ | 3-3/4″ × 1″ | 3/4″ | Aurora Bronze |
| 743-FB | Flat Black | 3″ | Solid Brass | 8/32 thread × 1″ | 3-3/4″ × 1″ | 3/4″ | Flat Black |
| 743-10B | Oil Rubbed Bronze | 3″ | Solid Brass | 8/32 thread × 1″ | 3-3/4″ × 1″ | 3/4″ | Oil Rubbed Bronze |
| 743-26 | Polished Chrome | 3″ | Solid Brass | 8/32 thread × 1″ | 3-3/4″ × 1″ | 3/4″ | Polished Chrome |
| 743-PN | Polished Nickel | 3″ | Solid Brass | 8/32 thread × 1″ | 3-3/4″ × 1″ | 3/4″ | Polished Nickel |
| 743-SB | Satin Brass | 3″ | Solid Brass | 8/32 thread × 1″ | 3-3/4″ × 1″ | 3/4″ | Satin Brass |
| 743-15 | Satin Nickel | 3″ | Solid Brass | 8/32 thread × 1″ | 3-3/4″ × 1″ | 3/4″ | Satin Nickel |
Guides and Care
Mounting and installation
744 uses 6″ mounting centers; 743 uses 3″ mounting centers. Check the selected code and mounting dimensions.
Care
Clean with a damp, non-abrasive cloth using mild dishwashing liquid and warm water. Wipe dry with a soft cloth. Avoid harsh cleaners and waxes, and remove water or soap residue.
Manufacturer warranty
For a warranty claim, contact the retailer with proof of purchase and a statement of the defect. Review the manufacturer’s full limited-warranty eligibility, exclusions and finish terms.
Manufacturer care guidance (PDF page 8)
Manufacturer limited warranty — full terms (PDF page 203)
Product Codes
| Finish | Size | SKU | UPC | Price |
|---|---|---|---|---|
| Antique Nickel | 6″ | 744-AN | 840439869140 | $44.80 |
| Aurora Bronze | 6″ | 744-AUB | 840439869157 | $44.80 |
| Flat Black | 6″ | 744-FB | 840439869164 | $44.80 |
| Oil Rubbed Bronze | 6″ | 744-10B | 840439869119 | $44.80 |
| Polished Chrome | 6″ | 744-26 | 840439869133 | $44.80 |
| Polished Nickel | 6″ | 744-PN | 840439869171 | $44.80 |
| Satin Brass | 6″ | 744-SB | 840439869188 | $44.80 |
| Satin Nickel | 6″ | 744-15 | 840439869126 | $44.80 |
| Antique Nickel | 3″ | 743-AN | 840439869065 | $35.20 |
| Aurora Bronze | 3″ | 743-AUB | 840439869072 | $35.20 |
| Flat Black | 3″ | 743-FB | 840439869089 | $35.20 |
| Oil Rubbed Bronze | 3″ | 743-10B | 840439869034 | $35.20 |
| Polished Chrome | 3″ | 743-26 | 840439869058 | $35.20 |
| Polished Nickel | 3″ | 743-PN | 840439869096 | $35.20 |
| Satin Brass | 3″ | 743-SB | 840439869102 | $35.20 |
| Satin Nickel | 3″ | 743-15 | 840439869041 | $35.20 |




Reviews
There are no reviews yet.