Schaub NOHO square back-to-back appliance pull with 18″ or 12″ center-to-center mounting. Overall lengths are 20″ and 14″ respectively. Choose from five finishes.
Dimensions and Details
| SKU | Finish / design | Center to Center | Finish | Mounting | Overall Length |
|---|---|---|---|---|---|
| BTB211119-MB | Matte Black | 18″ | Matte Black | Back-to-Back | 20″ |
| BTB211119-PN | Polished Nickel | 18″ | Polished Nickel | Back-to-Back | 20″ |
| BTB211119-UNBR | Unlacquered Brass | 18″ | Unlacquered Brass | Back-to-Back | 20″ |
| BTB211119-US4 | Satin Brass | 18″ | Satin Brass | Back-to-Back | 20″ |
| BTB211119-VB | Vintage Brass | 18″ | Vintage Brass | Back-to-Back | 20″ |
| BTB211118-MB | Matte Black | 12″ | Matte Black | Back-to-Back | 14″ |
| BTB211118-PN | Polished Nickel | 12″ | Polished Nickel | Back-to-Back | 14″ |
| BTB211118-UNBR | Unlacquered Brass | 12″ | Unlacquered Brass | Back-to-Back | 14″ |
| BTB211118-US4 | Satin Brass | 12″ | Satin Brass | Back-to-Back | 14″ |
| BTB211118-VB | Vintage Brass | 12″ | Vintage Brass | Back-to-Back | 14″ |
Guides and Care
Mounting and installation
Standard US screws included.
Care
Clean with a damp, non-abrasive cloth using mild dishwashing liquid and warm water. Wipe dry with a soft cloth. Avoid harsh cleaners and waxes, and remove water or soap residue.
Manufacturer warranty
For a warranty claim, contact the retailer with proof of purchase and a statement of the defect. Review the manufacturer’s full limited-warranty eligibility, exclusions and finish terms.
Manufacturer care guidance (PDF page 8)
Manufacturer limited warranty — full terms (PDF page 203)
Product Codes
| Finish | Size | SKU | UPC | Price |
|---|---|---|---|---|
| Matte Black | 18″ | BTB211119-MB | 840439891943 | $603.20 |
| Polished Nickel | 18″ | BTB211119-PN | 840439891950 | $603.20 |
| Unlacquered Brass | 18″ | BTB211119-UNBR | 840439891967 | $603.20 |
| Satin Brass | 18″ | BTB211119-US4 | 840439891974 | $603.20 |
| Vintage Brass | 18″ | BTB211119-VB | 840439891981 | $603.20 |
| Matte Black | 12″ | BTB211118-MB | 840439891899 | $414.40 |
| Polished Nickel | 12″ | BTB211118-PN | 840439891905 | $414.40 |
| Unlacquered Brass | 12″ | BTB211118-UNBR | 840439891912 | $414.40 |
| Satin Brass | 12″ | BTB211118-US4 | 840439891929 | $414.40 |
| Vintage Brass | 12″ | BTB211118-VB | 840439891936 | $414.40 |













Reviews
There are no reviews yet.