Schaub Avenue brass cabinet pull with 12″, 10″, 8″, 6″, 5″ or 4″ center-to-center mounting and a 1-3/8″ projection. Choose from five finishes.
Dimensions and Details
| SKU | Finish / design | Base Material | Center to Center | Finish | Overall Length | Projection | Thread / Screw Size |
|---|---|---|---|---|---|---|---|
| 211057-MB | Matte Black | Brass | 12″ | Matte Black | 13-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211057-PN | Polished Nickel | Brass | 12″ | Polished Nickel | 13-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211057-UNBR | Unlacquered Brass | Brass | 12″ | Unlacquered Brass | 13-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211057-US4 | Satin Brass | Brass | 12″ | Satin Brass | 13-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211057-VB | Vintage Brass | Brass | 12″ | Vintage Brass | 13-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211056-MB | Matte Black | Brass | 10″ | Matte Black | 11-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211056-PN | Polished Nickel | Brass | 10″ | Polished Nickel | 11-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211056-UNBR | Unlacquered Brass | Brass | 10″ | Unlacquered Brass | 11-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211056-US4 | Satin Brass | Brass | 10″ | Satin Brass | 11-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211056-VB | Vintage Brass | Brass | 10″ | Vintage Brass | 11-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211055-MB | Matte Black | Brass | 8″ | Matte Black | 9-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211055-PN | Polished Nickel | Brass | 8″ | Polished Nickel | 9-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211055-UNBR | Unlacquered Brass | Brass | 8″ | Unlacquered Brass | 9-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211055-US4 | Satin Brass | Brass | 8″ | Satin Brass | 9-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211055-VB | Vintage Brass | Brass | 8″ | Vintage Brass | 9-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211054-MB | Matte Black | Brass | 6″ | Matte Black | 7-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211054-PN | Polished Nickel | Brass | 6″ | Polished Nickel | 7-5/8″ | 1-3/8″ | 8/32 x 1 |
| 211054-UNBR | Unlacquered Brass | Brass | 6″ | Unlacquered Brass | 7-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211054-US4 | Satin Brass | Brass | 6″ | Satin Brass | 7-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211054-VB | Vintage Brass | Brass | 6″ | Vintage Brass | 7-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211053-MB | Matte Black | Brass | 5″ | Matte Black | 6-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211053-PN | Polished Nickel | Brass | 5″ | Polished Nickel | 6-5/8″ | 1-3/8″ | 8/32 x 1 |
| 211053-UNBR | Unlacquered Brass | Brass | 5″ | Unlacquered Brass | 6-5/8″ | 1-3/8″ | 8/32 x 1 |
| 211053-US4 | Satin Brass | Brass | 5″ | Satin Brass | 6-5/8″ | 1-3/8″ | 8/32 x 1 |
| 211053-VB | Vintage Brass | Brass | 5″ | Vintage Brass | 6-5/8″ | 1-3/8″ | 8/32 x 1 |
| 211052-MB | Matte Black | Brass | 4″ | Matte Black | 5-5/8″ | 1-3/8″ | 8/32 x 1 |
| 211052-PN | Polished Nickel | Brass | 4″ | Polished Nickel | 5-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211052-UNBR | Unlacquered Brass | Brass | 4″ | Unlacquered Brass | 5-5/8″ | 1-3/8″ | 8/32 x 1″ |
| 211052-US4 | Satin Brass | Brass | 4″ | Satin Brass | 5-5/8″ | 1-3/8″ | 8/32 x 1 |
| 211052-VB | Vintage Brass | Brass | 4″ | Vintage Brass | 5-5/8″ | 1-3/8″ | 8/32 x 1″ |
Guides and Care
Mounting and installation
Confirm the selected product code, dimensions and projection before ordering.
Care
Clean with a damp, non-abrasive cloth using mild dishwashing liquid and warm water. Wipe dry with a soft cloth. Avoid harsh cleaners and waxes, and remove water or soap residue.
Manufacturer warranty
For a warranty claim, contact the retailer with proof of purchase and a statement of the defect. Review the manufacturer’s full limited-warranty eligibility, exclusions and finish terms.
Manufacturer care guidance (PDF page 8)
Manufacturer limited warranty — full terms (PDF page 203)
Product Codes
| Finish | Size | SKU | UPC | Price |
|---|---|---|---|---|
| Matte Black | 12″ | 211057-MB | 840439890359 | $128.00 |
| Polished Nickel | 12″ | 211057-PN | 840439890366 | $128.00 |
| Unlacquered Brass | 12″ | 211057-UNBR | 840439890380 | $128.00 |
| Satin Brass | 12″ | 211057-US4 | 840439890373 | $128.00 |
| Vintage Brass | 12″ | 211057-VB | 840439890342 | $128.00 |
| Matte Black | 10″ | 211056-MB | 840439890304 | $105.60 |
| Polished Nickel | 10″ | 211056-PN | 840439890311 | $105.60 |
| Unlacquered Brass | 10″ | 211056-UNBR | 840439890335 | $105.60 |
| Satin Brass | 10″ | 211056-US4 | 840439890328 | $105.60 |
| Vintage Brass | 10″ | 211056-VB | 840439890298 | $105.60 |
| Matte Black | 8″ | 211055-MB | 840439890250 | $88.00 |
| Polished Nickel | 8″ | 211055-PN | 840439890267 | $88.00 |
| Unlacquered Brass | 8″ | 211055-UNBR | 840439890281 | $88.00 |
| Satin Brass | 8″ | 211055-US4 | 840439890274 | $88.00 |
| Vintage Brass | 8″ | 211055-VB | 840439890243 | $88.00 |
| Matte Black | 6″ | 211054-MB | 840439890205 | $70.40 |
| Polished Nickel | 6″ | 211054-PN | 840439890212 | $70.40 |
| Unlacquered Brass | 6″ | 211054-UNBR | 840439890236 | $70.40 |
| Satin Brass | 6″ | 211054-US4 | 840439890229 | $70.40 |
| Vintage Brass | 6″ | 211054-VB | 840439890199 | $70.40 |
| Matte Black | 5″ | 211053-MB | 840439890151 | $64.00 |
| Polished Nickel | 5″ | 211053-PN | 840439890168 | $64.00 |
| Unlacquered Brass | 5″ | 211053-UNBR | 840439890182 | $64.00 |
| Satin Brass | 5″ | 211053-US4 | 840439890175 | $64.00 |
| Vintage Brass | 5″ | 211053-VB | 840439890144 | $64.00 |
| Matte Black | 4″ | 211052-MB | 840439890106 | $57.60 |
| Polished Nickel | 4″ | 211052-PN | 840439890113 | $57.60 |
| Unlacquered Brass | 4″ | 211052-UNBR | 840439890137 | $57.60 |
| Satin Brass | 4″ | 211052-US4 | 840439890120 | $57.60 |
| Vintage Brass | 4″ | 211052-VB | 840439890090 | $57.60 |

































Reviews
There are no reviews yet.