The Garrison Wescott Pull Backplate is a zinc alloy pull backplate. It sits beneath the matching cabinet pull. Match the specified dimensions and mounting arrangement to your hardware before ordering. Select a size and finish to see the exact dimensions, UPC, manufacturer part number and price.
Dimensions
| Center-to-center | Finish | Overall length | Width | Projection | Base dimensions |
|---|---|---|---|---|---|
| 3 3/4" | All available finishes | 6 3/4" | 1" | 1/8" | 6 3/4" x 1" |
| 5 1/16" | All available finishes | 8 1/16" | 1" | 1/8" | 8 1/16" x 1" |
| 6 5/16" | All available finishes | 9 5/16" | 1" | 1/8" | 9 5/16" x 1" |
| 7 9/16" | All available finishes | 10 5/8" | 1" | 1/8" | 10 5/8" x 1" |
| 8 13/16" | All available finishes | 11 13/16" | 1" | 1/8" | 11 13/16" x 1" |
| 12" | All available finishes | 15" | 1" | 1/8" | 15" x 1" |
Sizes, Finishes and Part Numbers
| Size | Finish | Manufacturer part | Price (USD) |
|---|---|---|---|
| 3 3/4" | Ash Gray | TK3271AG | $10.08 |
| 3 3/4" | Brushed Satin Nickel | TK3271BSN | $10.08 |
| 3 3/4" | Flat Black | TK3271BLK | $10.08 |
| 3 3/4" | Honey Bronze | TK3271HB | $10.08 |
| 3 3/4" | Polished Chrome | TK3271PC | $10.08 |
| 3 3/4" | Polished Nickel | TK3271PN | $10.08 |
| 5 1/16" | Ash Gray | TK3272AG | $11.61 |
| 5 1/16" | Brushed Satin Nickel | TK3272BSN | $11.61 |
| 5 1/16" | Flat Black | TK3272BLK | $11.61 |
| 5 1/16" | Honey Bronze | TK3272HB | $11.61 |
| 5 1/16" | Polished Chrome | TK3272PC | $11.61 |
| 5 1/16" | Polished Nickel | TK3272PN | $11.61 |
| 6 5/16" | Ash Gray | TK3273AG | $13.28 |
| 6 5/16" | Brushed Satin Nickel | TK3273BSN | $13.28 |
| 6 5/16" | Flat Black | TK3273BLK | $13.28 |
| 6 5/16" | Honey Bronze | TK3273HB | $13.28 |
| 6 5/16" | Polished Chrome | TK3273PC | $13.28 |
| 6 5/16" | Polished Nickel | TK3273PN | $13.28 |
| 7 9/16" | Ash Gray | TK3274AG | $14.99 |
| 7 9/16" | Brushed Satin Nickel | TK3274BSN | $14.99 |
| 7 9/16" | Flat Black | TK3274BLK | $14.99 |
| 7 9/16" | Honey Bronze | TK3274HB | $14.99 |
| 7 9/16" | Polished Chrome | TK3274PC | $14.99 |
| 7 9/16" | Polished Nickel | TK3274PN | $14.99 |
| 8 13/16" | Ash Gray | TK3275AG | $18.09 |
| 8 13/16" | Brushed Satin Nickel | TK3275BSN | $18.09 |
| 8 13/16" | Flat Black | TK3275BLK | $18.09 |
| 8 13/16" | Honey Bronze | TK3275HB | $18.09 |
| 8 13/16" | Polished Chrome | TK3275PC | $18.09 |
| 8 13/16" | Polished Nickel | TK3275PN | $18.09 |
| 12" | Ash Gray | TK3276AG | $26.51 |
| 12" | Brushed Satin Nickel | TK3276BSN | $26.51 |
| 12" | Flat Black | TK3276BLK | $26.51 |
| 12" | Honey Bronze | TK3276HB | $26.51 |
| 12" | Polished Chrome | TK3276PC | $26.51 |
| 12" | Polished Nickel | TK3276PN | $26.51 |









Reviews
There are no reviews yet.