Schaub Steamworks back-to-back appliance pull in 15″ or 12″ mounting-center sizes, with four finishes.
Dimensions and Details
| SKU | Finish / design | Base Dimensions | Base Material | Center to Center | Finish | Mounting | Overall Length | Projection | Thread / Screw Size | Width |
|---|---|---|---|---|---|---|---|---|---|---|
| BTB79-15-15 | Satin Nickel | 1″ | Zinc | 15″ | Satin Nickel | Back to Back | 17″ | 2-1/4″ | 1/4 x 20 | 1″ |
| BTB79-15-BBZ | Brushed Bronze | 1″ | Zinc | 15″ | Brushed Bronze | Back to Back | 17″ | 2-1/4″ | 1/4 x 20 | 1″ |
| BTB79-15-DP-C | Distressed Pewter/Copper | 1″ | Zinc | 15″ | Distressed Pewter/Copper | Back to Back | 17″ | 2-1/4″ | 1/4 x 20 | 1″ |
| BTB79-15-EBZ | Empire Bronze | 1″ | Zinc | 15″ | Empire Bronze | Back to Back | 17″ | 2-1/4″ | 1/4 x 20 | 1″ |
| BTB79-12-15 | Satin Nickel | 7/8″ | Zinc | 12″ | Satin Nickel | Back to Back | 13-7/8″ | 2″ | 1/4 x 20 | 7/8″ |
| BTB79-12-BBZ | Brushed Bronze | 7/8″ | Zinc | 12″ | Brushed Bronze | Back to Back | 13-7/8″ | 2″ | 1/4 x 20 | 7/8″ |
| BTB79-12-DP-C | Distressed Pewter/Copper | 7/8″ | Zinc | 12″ | Distressed Pewter/Copper | Back to Back | 13-7/8″ | 2″ | 1/4 x 20 | 7/8″ |
| BTB79-12-EBZ | Empire Bronze | 7/8″ | Zinc | 12″ | Empire Bronze | Back to Back | 13-7/8″ | 2″ | 1/4 x 20 | 7/8″ |
Guides and Care
Mounting and installation
Confirm the selected code, finish and listed mounting-center size before ordering.
Care
Clean with a damp, non-abrasive cloth using mild dishwashing liquid and warm water. Wipe dry with a soft cloth. Avoid harsh cleaners and waxes, and remove water or soap residue.
Manufacturer warranty
For a warranty claim, contact the retailer with proof of purchase and a statement of the defect. Review the manufacturer’s full limited-warranty eligibility, exclusions and finish terms.
Manufacturer care guidance (PDF page 8)
Manufacturer limited warranty — full terms (PDF page 203)
Product Codes
| Finish | Size | SKU | UPC | Price |
|---|---|---|---|---|
| Satin Nickel | 15″ | BTB79-15-15 | 840439888080 | $454.40 |
| Brushed Bronze | 15″ | BTB79-15-BBZ | 840439888097 | $454.40 |
| Distressed Pewter/Copper | 15″ | BTB79-15-DP-C | 840439888103 | $454.40 |
| Empire Bronze | 15″ | BTB79-15-EBZ | 840439888110 | $454.40 |
| Satin Nickel | 12″ | BTB79-12-15 | 840439888042 | $414.40 |
| Brushed Bronze | 12″ | BTB79-12-BBZ | 840439888059 | $414.40 |
| Distressed Pewter/Copper | 12″ | BTB79-12-DP-C | 840439888066 | $414.40 |
| Empire Bronze | 12″ | BTB79-12-EBZ | 840439888073 | $414.40 |
The 15″ Distressed Pewter/Copper option uses code BTB79-15-DP-C, also written BTB79-15-DPC. The 12″ Distressed Pewter/Copper option uses code BTB79-12-DP-C, also written BTB79-12-DPC.











Reviews
There are no reviews yet.