Schaub City Lights multi-sided glass cabinet knob with a solid brass base. Available in 1-3/4″ or 1-1/8″ diameter with six finish choices.
Dimensions and Details
| SKU | Finish / design | Base Dimensions | Base Material | Finish | Nominal Size | Projection | Thread / Screw Size |
|---|---|---|---|---|---|---|---|
| 53-10B | Oil Rubbed Bronze | 1-1/4″ | Solid Brass | Oil Rubbed Bronze | 1-3/4″ | 1-1/8″ | 8/32 x 1″ |
| 53-15 | Satin Nickel | 1-1/4″ | Solid Brass | Satin Nickel | 1-3/4″ | 1-1/8″ | 8/32 x 1″ |
| 53-26 | Polished Chrome | 1-1/4″ | Solid Brass | Polished Chrome | 1-3/4″ | 1-1/8″ | 8/32 x 1″ |
| 53-PN | Polished Nickel | 1-1/4″ | Solid Brass | Polished Nickel | 1-3/4″ | 1-1/8″ | 8/32 x 1″ |
| 53-PRG | Polished Rose Gold | 1-1/4″ | Solid Brass | Polished Rose Gold | 1-3/4″ | 1-1/8″ | 8/32 x 1″ |
| 53-SB | Satin Brass | 1-1/4″ | Solid Brass | Satin Brass | 1-3/4″ | 1-1/8″ | 8/32 x 1″ |
| 55-10B | Oil Rubbed Bronze | 7/8″ | Solid Brass | Oil Rubbed Bronze | 1-1/8″ | 1-3/8″ | 8/32 x 1″ |
| 55-15 | Satin Nickel | 7/8″ | Solid Brass | Satin Nickel | 1-1/8″ | 1-3/8″ | 8/32 x 1″ |
| 55-26 | Polished Chrome | 7/8″ | Solid Brass | Polished Chrome | 1-1/8″ | 1-3/8″ | 8/32 x 1″ |
| 55-PN | Polished Nickel | 7/8″ | Solid Brass | Polished Nickel | 1-1/8″ | 1-3/8″ | 8/32 x 1″ |
| 55-PRG | Polished Rose Gold | 7/8″ | Solid Brass | Polished Rose Gold | 1-1/8″ | 1-3/8″ | 8/32 x 1″ |
| 55-SB | Satin Brass | 7/8″ | Solid Brass | Satin Brass | 1-1/8″ | 1-3/8″ | 8/32 x 1″ |
Guides and Care
Mounting and installation
Confirm the selected product code and its listed dimensions and projection before ordering. Standard US screws included.
Care
Clean with a damp, non-abrasive cloth using mild dishwashing liquid and warm water. Wipe dry with a soft cloth. Avoid harsh cleaners and waxes, and remove water or soap residue.
Manufacturer warranty
For a warranty claim, contact the retailer with proof of purchase and a statement of the defect. Review the manufacturer’s full limited-warranty eligibility, exclusions and finish terms.
Manufacturer care guidance (PDF page 8)
Manufacturer limited warranty — full terms (PDF page 203)
Product Codes
| Finish | Size | SKU | UPC | Price |
|---|---|---|---|---|
| Oil Rubbed Bronze | 1-3/4″ | 53-10B | 840439864114 | $44.80 |
| Satin Nickel | 1-3/4″ | 53-15 | 840439864145 | $44.80 |
| Polished Chrome | 1-3/4″ | 53-26 | 840439864220 | $44.80 |
| Polished Nickel | 1-3/4″ | 53-PN | 840439864770 | $44.80 |
| Polished Rose Gold | 1-3/4″ | 53-PRG | 840439864787 | $44.80 |
| Satin Brass | 1-3/4″ | 53-SB | 840439864794 | $44.80 |
| Oil Rubbed Bronze | 1-1/8″ | 55-10B | 840439865128 | $40.80 |
| Satin Nickel | 1-1/8″ | 55-15 | 840439865142 | $40.80 |
| Polished Chrome | 1-1/8″ | 55-26 | 840439865203 | $40.80 |
| Polished Nickel | 1-1/8″ | 55-PN | 840439865555 | $40.80 |
| Polished Rose Gold | 1-1/8″ | 55-PRG | 840439865562 | $40.80 |
| Satin Brass | 1-1/8″ | 55-SB | 840439865579 | $40.80 |















Reviews
There are no reviews yet.