A straight rod joins rounded end details above tapered mounting feet. The Serene Kara Pull is a zinc-alloy cabinet pull. Choose from 6 sizes to suit your cabinet doors and drawers. For replacement pulls, match the center-to-center measurement to the existing screw holes. Each option uses the M4 screw pack. Mounting hardware is included. Select a size and finish to see its manufacturer part number, dimensions, UPC and price.
Dimensions
| Center-to-center | Overall length | Width | Projection | Base dimensions |
|---|---|---|---|---|
| 3 3/4" | 4 7/16" | 3/8" | 1 3/8" | 5/8" |
| 5 1/16" | 5 11/16" | 3/8" | 1 3/8" | 5/8" |
| 6 5/16" | 6 15/16" | 3/8" | 1 3/8" | 5/8" |
| 7 9/16" | 8 3/16" | 3/8" | 1 3/8" | 5/8" |
| 8 13/16" | 9 7/16" | 3/8" | 1 3/8" | 5/8" |
| 12" | 12 11/16" | 3/8" | 1 3/8" | 11/16" |
Sizes, Finishes and Part Numbers
| Size | Finish | Manufacturer part | Price (USD) |
|---|---|---|---|
| 3 3/4" | Ash Gray | TK802AG | $15.08 |
| 3 3/4" | Brushed Satin Nickel | TK802BSN | $15.08 |
| 3 3/4" | Flat Black | TK802BLK | $15.08 |
| 3 3/4" | Honey Bronze | TK802HB | $15.08 |
| 3 3/4" | Oil Rubbed Bronze | TK802ORB | $15.08 |
| 3 3/4" | Polished Chrome | TK802PC | $15.08 |
| 3 3/4" | Polished Nickel | TK802PN | $15.08 |
| 3 3/4" | Tuscan Bronze | TK802TB | $15.08 |
| 5 1/16" | Ash Gray | TK803AG | $16.38 |
| 5 1/16" | Brushed Satin Nickel | TK803BSN | $16.38 |
| 5 1/16" | Flat Black | TK803BLK | $16.38 |
| 5 1/16" | Honey Bronze | TK803HB | $16.38 |
| 5 1/16" | Oil Rubbed Bronze | TK803ORB | $16.38 |
| 5 1/16" | Polished Chrome | TK803PC | $16.38 |
| 5 1/16" | Polished Nickel | TK803PN | $16.38 |
| 5 1/16" | Tuscan Bronze | TK803TB | $16.38 |
| 6 5/16" | Ash Gray | TK804AG | $18.18 |
| 6 5/16" | Brushed Satin Nickel | TK804BSN | $18.18 |
| 6 5/16" | Flat Black | TK804BLK | $18.18 |
| 6 5/16" | Honey Bronze | TK804HB | $18.18 |
| 6 5/16" | Oil Rubbed Bronze | TK804ORB | $18.18 |
| 6 5/16" | Polished Chrome | TK804PC | $18.18 |
| 6 5/16" | Polished Nickel | TK804PN | $18.18 |
| 6 5/16" | Tuscan Bronze | TK804TB | $18.18 |
| 7 9/16" | Ash Gray | TK805AG | $20.16 |
| 7 9/16" | Brushed Satin Nickel | TK805BSN | $20.16 |
| 7 9/16" | Flat Black | TK805BLK | $20.16 |
| 7 9/16" | Honey Bronze | TK805HB | $20.16 |
| 7 9/16" | Oil Rubbed Bronze | TK805ORB | $20.16 |
| 7 9/16" | Polished Chrome | TK805PC | $20.16 |
| 7 9/16" | Polished Nickel | TK805PN | $20.16 |
| 7 9/16" | Tuscan Bronze | TK805TB | $20.16 |
| 8 13/16" | Ash Gray | TK806AG | $22.55 |
| 8 13/16" | Brushed Satin Nickel | TK806BSN | $22.55 |
| 8 13/16" | Flat Black | TK806BLK | $22.55 |
| 8 13/16" | Honey Bronze | TK806HB | $22.55 |
| 8 13/16" | Oil Rubbed Bronze | TK806ORB | $22.55 |
| 8 13/16" | Polished Chrome | TK806PC | $22.55 |
| 8 13/16" | Polished Nickel | TK806PN | $22.55 |
| 8 13/16" | Tuscan Bronze | TK806TB | $22.55 |
| 12" | Ash Gray | TK807AG | $62.82 |
| 12" | Brushed Satin Nickel | TK807BSN | $62.82 |
| 12" | Flat Black | TK807BLK | $62.82 |
| 12" | Honey Bronze | TK807HB | $62.82 |
| 12" | Oil Rubbed Bronze | TK807ORB | $62.82 |
| 12" | Polished Chrome | TK807PC | $62.82 |
| 12" | Polished Nickel | TK807PN | $62.82 |
| 12" | Tuscan Bronze | TK807TB | $62.82 |











Reviews
There are no reviews yet.